Subsecretaría de Mercados Agropecuarios
Dairy: World and Markets and Trade
2019 Full Report (jul-19) Full Report (dic-19)
2018 Full Report (jul-18) Full Report (dic-18)
2017 Full Report (jul-17) Full Report (dic-17)
2016 Full Report (jul-16) Full Report (dic-16)
2015 Full Report (jul-15) Full Report (dic-15)
2014 Full Report (jul-14) Full Report (dic-14)
2013 Full Report (jul-13) Full Report (dic-13)
2012 Full Report (jul-12) Full Report (dic-12)
2011 Full Report (jul-11) Full Report (dic-11)
2010 Full Report (ago-10) Full Report (dic-10)
2009 Full Report (ago-09) Full Report (dic-09)
2008 Full Report (jul-08) Full Report (dic-08)
2007 Full Report (jul-07) Full Report (dic-07)
2006
Full Report (jul-06) Full Report (dic-06)
2005
Full Report (jul-05) Full Report (dic-05)
2004
Full Report (jul-04) Full Report (dic-04)
2003

- Full Report (dic-03)