Subsecretaría de Mercados Agropecuarios
Livestock and Poultry: World Markets and Trade
2019 Full Report (abr-2019) Full Report (oct-2019)
2018 Full Report (abr-2018) Full Report (oct-2018)
2017 Full Report (abr-2017) Full Report (oct-2017)
2016 Full Report (abr-2016) Full Report (oct-2016)
2015 Full Report (abr-2015) Full Report (oct-2015)
2014 Full Report (abr-2014) Full Report (oct-2014)
2013 Full Report (abr-2013) Full Report (oct-2013)
2012 Full Report (abr-2012) Full Report (oct-2012)
2011 Full Report (abr-2011) Full Report (oct-2011)
2010 Full Report (abr-2010) Full Report (oct-2010)
2009 Full Report (abr-2009) Full Report (oct-2009)
2008 Full Report (abr-2008) Full Report (oct-2008)
2007 Full Report (abr-2007) Full Report (nov-2007)
2006 Full Report (mar-2006) Full Report (nov-2006)
2005 Full Report (mar-2005) Full Report (nov-2005)
2004 Full Report (mar-2004) Full Report (nov-2004)
2003 Full Report (mar-2003) Full Report (oct-2003)
2002 Full Report (mar-2002) Full Report (oct-2002)
2001 - Full Report (oct-2001)